|
COURSE RECORDS
|
|
|
| Male 50 Kilometer Course Record |
| Year | Name | Gender | Age | AgeGroup | ActualTime |
| 2005 | Ulrich Steidl | Male | 33 | 30-34 | 3:07:48 |
|
| Female 50 Kilometer Course Record |
| Year | Name | Gender | Age | AgeGroup | ActualTime |
| 1995 | Amanda McIntosh | Female | 30 | 30-34 | 3:33:25 |
|
| Male 50 Mile Course Record |
| Year | Name | Gender | Age | AgeGroup | ActualTime |
| 2000 | Charl Mattheus | Male | | 35-39 | 5:20:25 |
|
| Female 50 Mile Course Record |
| Year | Name | Gender | Age | AgeGroup | ActualTime |
| 1994 | Ann Trason | Female | 34 | 30-34 | 6:14:51 |
|
| Male 50 Kilometer Course Records by Age Group |
| Year | Name | Gender | Age | AgeGroup | ActualTime |
| 2003 | Unknown Partic. 769 | Male | | 0- 0 | 5:51:21 |
| 2002 | Unknown Participant 490 | Male | 0 | 0-17 | 6:25:55.20 |
| 1999 | Sean Galegher | Male | | 15-24 | 4:06:56 |
| 1998 | John A McDonald | Male | 24 | 18-24 | 4:09:31 |
| 2003 | Omar Leon | Male | 27 | 18-29 | 3:54:52 |
| 2005 | Aaron Patel | Male | 22 | 19-24 | 5:03:17 |
| 2005 | Jason Saitta | Male | 27 | 25-29 | 3:18:26 |
| 2005 | Ulrich Steidl | Male | 33 | 30-34 | 3:07:48 |
| 2001 | Sergey Karasev | Male | 36 | 35-39 | 3:13:11.20 |
| 2005 | Jonathan Hook | Male | 35 | 35-39 | 5:51:21 |
| 2003 | David Terris | Male | 40 | 40-44 | 3:24:38 |
| 1996 | Steve Mahieu | Male | 49 | 45-49 | 3:35:19 |
| 1998 | Frank Bozanich | Male | 54 | 50-54 | 3:51:26 |
| 1999 | Frank Bozanich | Male | | 55-59 | 3:53:08 |
| 2000 | Edward Fras | Male | | 60-64 | 4:29:10 |
| 1995 | Al Becken | Male | 67 | 65-69 | 4:54:25 |
| 2005 | Charlie Sabatine | Male | 72 | 70-74 | 6:29:27 |
| 2003 | Charles Sabatine | Male | 70 | 70-79 | 5:54:06 |
| 1996 | Ray Piva | Male | 70 | 70-99 | 5:07:34 |
| 2004 | Odino Soligo | Male | 82 | 80-99 | 7:27:30.8 |
|
| Female 50 Kilometer Course Records by Age Group |
| Year | Name | Gender | Age | AgeGroup | ActualTime |
| 2005 | Tammy Blackburn | Female | 0 | 0- 0 | 8:22:43 |
| 2004 | Lisa McBee | Female | | 0- 0 | 6:14:08.3 |
| 2000 | Kathryn Scarborough | Female | | 15-24 | 4:03:00 |
| 2001 | Kathryn Scarborough | Female | 22 | 18-24 | 3:50:24.15 |
| 2003 | Kathryn Scarborough | Female | 24 | 18-29 | 3:55:09 |
| 2005 | Anna Gaethe | Female | 24 | 19-24 | 4:35:31 |
| 1994 | Lori Stich | Female | 24 | 20-24 | 4:33:39 |
| 1995 | Cathy Maslowski-Yerges | Female | 29 | 25-29 | 4:33:39 |
| 2005 | Donna Palisca | Female | 28 | 25-29 | 4:00:57 |
| 1995 | Amanda McIntosh | Female | 30 | 30-34 | 3:33:25 |
| 2001 | Albina Gallyamora | Female | 37 | 35-39 | 3:41:40.75 |
| 2000 | Beverly J Buss | Female | | 40-44 | 4:00:54 |
| 1998 | DONNA STERNS | Female | 45 | 45-49 | 4:31:13 |
| 1993 | Siri White | Female | 50 | 50-54 | 4:16:12 |
| 2002 | Joann Mercer | Female | 56 | 55-59 | 5:28:54.70 |
| 1993 | Myra Rhodes | Female | 61 | 60-64 | 5:46:49 |
| 2002 | Vonda Adorno | Female | 68 | 65-69 | 7:01:45.75 |
| 1996 | Helen Klein | Female | 74 | 70-74 | 6:64:25 |
| 2004 | Vonda Adorno | Female | 70 | 70-79 | 7:52:50.3 |
| 1997 | Helen Klein | Female | 75 | 70-99 | 6:36:44 |
|
| Male 50 Mile Course Records by Age Group |
| Year | Name | Gender | Age | AgeGroup | ActualTime |
| 2003 | Michael Riggs | Male | | 0- 0 | 10:55:36 |
| 2002 | Unknown Participant 109 | Male | 0 | 0-17 | 7:34:53.50 |
| 1999 | Scott W Kinkele | Male | | 15-24 | 9:12:10 |
| 2002 | Josh Calhoun | Male | 23 | 18-24 | 7:56:44.85 |
| 1993 | Steve Szydlik | Male | 27 | 18-29 | 5:50:44 |
| 2005 | Gergo Perlaky | Male | 21 | 19-24 | 9:56:42 |
| 2005 | Phil Kochik | Male | 27 | 25-29 | 5:46:58 |
| 1994 | Bryan Hacker | Male | 31 | 30-34 | 5:46:55 |
| 2000 | Charl Mattheus | Male | | 35-39 | 5:20:25 |
| 1997 | Steve Webster | Male | 44 | 40-44 | 6:11:11 |
| 2002 | Yiannis Kouros | Male | 46 | 45-49 | 6:09:02.15 |
| 1997 | Jussi Hamalainen | Male | 51 | 50-54 | 6:16:00 |
| 2003 | Jim Balthazar | Male | 51 | 50-54 | 10:55:36 |
| 1997 | Alfred Bogenhuber | Male | 58 | 55-59 | 7:29:47 |
| 1994 | Gard Leighton | Male | 60 | 60-64 | 7:21:45 |
| 1999 | Aaron Goldman | Male | | 65-69 | 9:32:03 |
| 2003 | William Hollihan | Male | 73 | 70-79 | 10:47:45 |
| 1997 | Ray Piva | Male | 71 | 70-99 | 8:36:19 |
|
| Female 50 Mile Course Records by Age Group |
| Year | Name | Gender | Age | AgeGroup | ActualTime |
| 2004 | Tania Pacev | Female | 0 | 0- 0 | 7:23:36.1 |
| 2002 | Brianna Rapini | Female | 19 | 18-24 | 9:36:38.45 |
| 2003 | Traci Amundson | Female | 29 | 18-29 | 7:16:45 |
| 2005 | Lauren Meyers | Female | 21 | 19-24 | 8:46:43 |
| 1998 | CORINNE FAVRE | Female | 27 | 25-29 | 6:42:16 |
| 1994 | Ann Trason | Female | 34 | 30-34 | 6:14:51 |
| 1995 | Donna Perkins | Female | 37 | 35-39 | 6:38:06 |
| 2001 | Tania Pacev | Female | 42 | 40-44 | 7:07:13.15 |
| 1996 | Diane Ridgway | Female | 47 | 45-49 | 7:05:22 |
| 1994 | Lou Peyton | Female | 50 | 50-54 | 7:20:32 |
| 1999 | Edith Bogenhuber | Female | | 55-59 | 9:09:48 |
| 1996 | Mary Beaton | Female | 60 | 60-64 | 9:53:46 |
| 1992 | Helen Klein | Female | 70 | 70-99 | 10:40:54 |
|